Harwell All Brick Rental
Property Information
| Status: | Sold or NLA |
| Lead Type: | Wholesale Deals |
| Property Type: | Single Family House |
| Bedrooms Type: | 3 |
| Baths: | 1 |
Property Location
| Market: | Atlanta |
| Street Address: | Create FREE Account or Login |
| City: | Create FREE Account or Login |
| State: | Create FREE Account or Login |
| Zip Code: | Create FREE Account or Login |
| County: | Create FREE Account or Login |
| How did you arrive at the ARV: | appraisal |
| Property Description: | 3br/1bth |
| Description of Repairs: | cosmetics |
| How to access Property: | Call Please be professional and do not disturb tenants |
| Comments about this Deal: | Wont Last |
The Numbers
This information is provided by the seller. All figures, including Estimated After Repair Value (ARV) and Estimated Cost of Repairs, are estimates. Please do your own due diligence.
| After Repair Value (ARV) : | $125,000 |
| minus Seller's Asking Price: | $65,000 |
| minus Estimated Cost of Repairs: | $15,000 |
| equals Profit Potential of: | $45,000 |
Seller Information
| Seller Name: | Create FREE Account or Login |
| Contact Phone: | Create FREE Account or Login |
| Contact Email: | Create FREE Account or Login |
