Commercial 7-Unit Plaza Warner Robins
Property Information
| Status: | Sold or NLA |
| Lead Type: | Wholesale Deals |
| Property Type: | Commercial Property |
| Bedrooms Type: | n/a |
| Baths: | n/a |
Property Location
| Market: | Warner Robins/ Macon |
| Street Address: | Create FREE Account or Login |
| City: | Create FREE Account or Login |
| State: | Create FREE Account or Login |
| Zip Code: | Create FREE Account or Login |
| County: | Create FREE Account or Login |
| How did you arrive at the ARV: | Cap Rate 30% |
| Property Description: | 7 Units |
| Description of Repairs: | Cosmetics Mostly |
| How to access Property: | Call or email |
| Comments about this Deal: | 1. Barber Shop 2. Convenient Store 3. Office 4. Office 5. Laundromat 6. Church/Meeting Place 7. Beauty Salon |
The Numbers
This information is provided by the seller. All figures, including Estimated After Repair Value (ARV) and Estimated Cost of Repairs, are estimates. Please do your own due diligence.
| After Repair Value (ARV) : | $475,000 |
| minus Seller's Asking Price: | $175,000 |
| minus Estimated Cost of Repairs: | $75,000 |
| equals Profit Potential of: | $225,000 |
Seller Information
| Seller Name: | Create FREE Account or Login |
| Contact Phone: | Create FREE Account or Login |
| Contact Email: | Create FREE Account or Login |
