10 Unit Multi-Family Only $637,900
Property Information
| Status: | Sold or NLA |
| Lead Type: | Wholesale Deals |
| Property Type: | Multi-Family |
| Bedrooms Type: | n/a |
| Baths: | 1 |
Property Location
| Market: | Gainsville |
| Street Address: | Create FREE Account or Login |
| City: | Create FREE Account or Login |
| State: | Create FREE Account or Login |
| Zip Code: | Create FREE Account or Login |
| County: | Create FREE Account or Login |
| How did you arrive at the ARV: | Please Do your own due diligence |
| Property Description: | 10 unit 1br/1bths brick |
| Description of Repairs: | Please contact seller for more info |
| How to access Property: | Contact Seller |
| Comments about this Deal: |
The Numbers
This information is provided by the seller. All figures, including Estimated After Repair Value (ARV) and Estimated Cost of Repairs, are estimates. Please do your own due diligence.
| After Repair Value (ARV) : | $797,000 |
| minus Seller's Asking Price: | $637,900 |
| minus Estimated Cost of Repairs: | $45,000 |
| equals Profit Potential of: | $114,100 |
Seller Information
| Seller Name: | Create FREE Account or Login |
| Contact Phone: | Create FREE Account or Login |
| Contact Email: | Create FREE Account or Login |
