Best Deal in Atlanta
Property Information
| Status: | Sold or NLA |
| Lead Type: | Wholesale Deals |
| Property Type: | Single Family House |
| Bedrooms Type: | 3 |
| Baths: | 2 |
Property Location
| Market: | Atlanta |
| Street Address: | Create FREE Account or Login |
| City: | Create FREE Account or Login |
| State: | Create FREE Account or Login |
| Zip Code: | Create FREE Account or Login |
| County: | Create FREE Account or Login |
| How did you arrive at the ARV: | Great Deal |
| Property Description: | Single Family Residence |
| Description of Repairs: | Cosmetics |
| How to access Property: | call Please be professional and do not disturb tenants |
| Comments about this Deal: | Great Deal |
The Numbers
This information is provided by the seller. All figures, including Estimated After Repair Value (ARV) and Estimated Cost of Repairs, are estimates. Please do your own due diligence.
| After Repair Value (ARV) : | $199,000 |
| minus Seller's Asking Price: | $125,000 |
| minus Estimated Cost of Repairs: | $10,000 |
| equals Profit Potential of: | $64,000 |
Seller Information
| Seller Name: | Create FREE Account or Login |
| Contact Phone: | Create FREE Account or Login |
| Contact Email: | Create FREE Account or Login |
