Very Solid Single Family Home
Property Information
| Status: | Sold or NLA |
| Lead Type: | Wholesale Deals |
| Property Type: | Single Family House |
| Bedrooms Type: | 4+ |
| Baths: | 2 |
Property Location
| Market: | East Point |
| Street Address: | Create FREE Account or Login |
| City: | Create FREE Account or Login |
| State: | Create FREE Account or Login |
| Zip Code: | Create FREE Account or Login |
| County: | Create FREE Account or Login |
| How did you arrive at the ARV: | 1823 Montrose Dr. EastPoint, Sold for 267,000 on 11/16/18 2668 Clark Dr. EastPoint, Sold for 245,000 on 10/29/18 |
| Property Description: | This is a 4bdrm 2 bath home located in East Point. There is also a setup downstairs for 1 bd 1 bath related living. |
| Description of Repairs: | Full Rehab |
| How to access Property: | Call Abdul @ 708-639-2445 |
| Comments about this Deal: |
The Numbers
This information is provided by the seller. All figures, including Estimated After Repair Value (ARV) and Estimated Cost of Repairs, are estimates. Please do your own due diligence.
| After Repair Value (ARV) : | $250,000 |
| minus Seller's Asking Price: | $148,000 |
| minus Estimated Cost of Repairs: | $40,000 |
| equals Profit Potential of: | $62,000 |
Seller Information
| Seller Name: | Create FREE Account or Login |
| Contact Phone: | Create FREE Account or Login |
| Contact Email: | Create FREE Account or Login |
